Results
Mukamuka Munter
Course records
| Category | Name | Year | Time |
|---|---|---|---|
| Overall Men | Dan Jones | 2019 & 2021 | 2:31 |
| Overall Women | Piret Klade | 2010 | 3:09:34 |
| Open Women | Deborah Lynch | 2022 | 3:10:30 |
| Vet Men | Dougal Thorburn | 2021 | 2:36:21 |
| Vet Women | Mel Brandon | 2022 | 3:36:43 |
| Super Vet Men | Josh Campbell | 2026 | 3:01:33 |
| Super Vet Women | Mary McBride | 2019 | 3:58 |
| Super Duper Vet Men | Bill Thomson | 2023 | 4:00:17 |
| Super Duper Vet Women | Julie Gordon | 2022 | 4:55:31 |
| U20 Men | Sam Anderson | 2022 | 2:52:35 |
2026
Category, team and gender as entered at registration.
| Place | Name | Time | Gender | Category | Team |
|---|---|---|---|---|---|
| 1 | Chester Holt-Quick | 2:43:39 | M | Vet (35-49) | |
| 2 | Sam McCutcheon | 2:45:54 | M | Vet (35-49) | Team Righteous |
| 3 | Ryan Tait | 2:48:56 | M | Senior/Open (20-34) | |
| 4 | Brendan Varty | 2:55:22 | M | Vet (35-49) | |
| 5 | Jonah Ackerman | 2:58:00 | M | Senior/Open (20-34) | |
| 6 | Owen Perry | 2:58:07 | M | Senior/Open (20-34) | Wellington Harriers Athletics Club |
| 7 | Bruce Hughes | 2:58:09 | M | Vet (35-49) | |
| 8 | Josh Campbell | 3:01:33 | M | Super Vet (50+) | |
| 9 | Angus Ward | 3:05:38 | M | Senior/Open (20-34) | |
| 10 | Hannah Fletcher | 3:13:50 | F | Senior/Open (20-34) | |
| 11 | Ben Rae | 3:15:03 | M | Vet (35-49) | |
| 12 | Rory Hart | 3:19:08 | M | Vet (35-49) | |
| 13 | Samuel Hansby | 3:19:52 | M | Vet (35-49) | |
| 14 | Mariano McClean | 3:20:47 | M | Senior/Open (20-34) | |
| 15 | Stephen Molineux | 3:21:01 | M | Vet (35-49) | |
| 16 | Alastair Shelton | 3:24:10 | M | Vet (35-49) | |
| 17 | Stephen Goodman | 3:24:21 | M | Vet (35-49) | |
| 18 | Valentinas Bakaitis | 3:30:29 | M | Vet (35-49) | |
| 19 | Joe Kelly | 3:30:39 | M | Vet (35-49) | |
| 20 | Iain McIver | 3:32:00 | M | Vet (35-49) | |
| 21 | Zoe MacClure | 3:33:06 | F | Senior/Open (20-34) | |
| 22 | Jack Wellington | 3:33:07 | M | Senior/Open (20-34) | |
| 23 | Andrew Heaps | 3:35:19 | M | Senior/Open (20-34) | |
| 24 | Dan Kellow | 3:40:09 | M | Super Vet (50+) | |
| 25 | Sean Martin | 3:41:37 | M | Super Vet (50+) | |
| 26 | Jono Wood | 3:42:26 | M | Senior/Open (20-34) | |
| 27 | Matt Wightman | 3:42:49 | M | Vet (35-49) | |
| 28 | Xiang Liu | 3:43:00 | M | Vet (35-49) | |
| 29 | Jacob McElwee | 3:43:36 | M | Vet (35-49) | |
| 30 | Simon Coggins | 3:44:55 | M | Vet (35-49) | |
| 31 | Ryan Gold | 3:45:28 | M | Vet (35-49) | Worms |
| 32 | Richard Clemo | 3:45:45 | M | Vet (35-49) | |
| 33 | Nic Blair | 3:46:52 | M | Vet (35-49) | |
| 34 | Mike Haworth | 3:47:47 | M | Vet (35-49) | |
| 35 | Greg Taylor | 3:48:27 | M | Vet (35-49) | |
| 36 | Mike Keenan | 3:50:12 | M | Vet (35-49) | |
| 37 | Justin Tampeau | 3:52:13 | M | Vet (35-49) | |
| 38 | Dan Forster | 3:53:36 | M | Vet (35-49) | |
| 39 | Mike Monastra | 3:54:01 | M | Senior/Open (20-34) | |
| 40 | Tom Rademaker | 3:55:17 | M | Vet (35-49) | Team Righteous |
| 41 | Steve Beatson | 3:59:16 | M | Super Vet (50+) | |
| 42 | Michael Morrison | 4:01:32 | M | Vet (35-49) | |
| 43 | Will Parker | 4:03:13 | M | Super Vet (50+) | |
| 44 | Cullum Mangin | 4:05:57 | M | Vet (35-49) | |
| 45 | Andy Wells | 4:06:10 | M | Super Vet (50+) | |
| 46 | Romain Moreau | 4:07:37 | M | Senior/Open (20-34) | Team Baguette |
| 47 | Baptiste Desemery | 4:07:38 | M | Senior/Open (20-34) | Team Baguette |
| 48 | Jimmy Tait-Jamieson | 4:08:32 | M | Vet (35-49) | Team Righteous |
| 49 | Andy Carruthers | 4:08:56 | M | Super Vet (50+) | |
| 50 | Alistair Gardner | 4:09:09 | M | Super Vet (50+) | |
| 51 | Harriette Carr | 4:11:04 | F | Super Vet (50+) | |
| 52 | Al Cross | 4:14:21 | M | Super Vet (50+) | |
| 53 | Jessie Anderson | 4:16:13 | F | Vet (35-49) | |
| 54 | Chris Martin | 4:16:27 | M | Vet (35-49) | |
| 55 | Richard Smith | 4:16:36 | M | Vet (35-49) | |
| 56 | Gordon Pal | 4:18:08 | M | Senior/Open (20-34) | |
| 57 | David Foster | 4:20:29 | M | Super Vet (50+) | |
| 58 | Florence Wellington | 4:20:30 | F | Senior/Open (20-34) | |
| 59 | Samuel Stewart | 4:24:18 | M | Vet (35-49) | |
| 60 | Sam Taylor | 4:24:25 | M | Vet (35-49) | |
| 61 | Sam Burns | 4:24:30 | M | Vet (35-49) | |
| 62 | Adam Simpson | 4:26:09 | M | Super Vet (50+) | Rose Simpson |
| 63 | Martin Sedy | 4:27:57 | M | Senior/Open (20-34) | |
| 64 | Kristina Kirk | 4:28:41 | F | Super Vet (50+) | |
| 65 | Cameron Burns | 4:31:08 | M | Super Vet (50+) | |
| 66 | Jason Eason | 4:31:33 | M | Vet (35-49) | |
| 67 | Jess Birt | 4:32:12 | F | Vet (35-49) | Worms |
| 68 | Justin Sprecher | 4:37:37 | M | Vet (35-49) | Worms |
| 69 | Phil Kendon | 4:38:07 | M | Super Vet (50+) | |
| 70 | James Wilson | 4:39:36 | M | Vet (35-49) | |
| 71 | Albert O'Rellly | 4:39:55 | M | Junior (U20) | |
| 72 | Matt O'Reilly | 4:39:58 | M | Vet (35-49) | |
| 73 | Daniel Addington | 4:40:52 | M | Vet (35-49) | |
| 74 | William Veale | 4:42:54 | M | Vet (35-49) | |
| 75 | Mattie Wilson | 4:44:16 | M | Vet (35-49) | Worms |
| 76 | Jarred Gustafson | 4:50:25 | M | Vet (35-49) | |
| 77 | Craig Wellington | 4:54:52 | M | Super Vet (50+) | |
| 78 | Alastair Crawford | 4:56:36 | M | Super Vet (50+) | |
| 79 | Sean Kelly | 4:58:46 | M | Super Vet (50+) | |
| 80 | Lilla Csorgo | 5:00:58 | F | Super Vet (50+) | |
| 81 | Rebecca Foley | 5:01:25 | F | Vet (35-49) | The Mums |
| 82 | Kate Brind | 5:01:28 | F | Senior/Open (20-34) | The Mums |
| 83 | Kate Sprecher | 5:07:39 | F | Vet (35-49) | |
| 84 | Anthony Bus | 5:09:18 | M | Super Vet (50+) | |
| 85 | Sarah Mackey | 5:10:25 | F | Vet (35-49) | |
| 86 | Rosie McIntyre | 5:11:00 | F | Vet (35-49) | |
| 87 | Aaron Sloss | 5:13:13 | M | Super Vet (50+) | |
| 88 | Nigel Yeow | 5:18:52 | M | Super Vet (50+) | Undercooked and ready to go |
| 88 | Mike McFarlane | 5:18:52 | M | Vet (35-49) | Undercooked and ready to go |
| 90 | Andrew Shackleton | 5:20:22 | M | Super Vet (50+) | |
| 90 | Megan Sety | 5:20:22 | F | Vet (35-49) | |
| 90 | Corey Millikin | 5:20:22 | M | Super Vet (50+) | |
| 90 | Karen Murray | 5:20:22 | F | Vet (35-49) | |
| 94 | Simon Wakeman | 5:22:22 | M | Super Vet (50+) | |
| 95 | Zara Patterson | 5:41:41 | F | Senior/Open (20-34) | Two Degrees of Difficulty |
| 95 | Libby McNaughton | 5:41:41 | F | Senior/Open (20-34) | Two Degrees of Difficulty |
| 97 | Elspeth Knewstubb | 5:58:28 | F | Vet (35-49) | Worms |
| 98 | Shaz Dagg | 6:06:06 | F | Super Vet (50+) | |
| 98 | Kelley T Waite | 6:06:06 | F | Vet (35-49) | |
| 98 | Desiree silk | 6:06:06 | F | Vet (35-49) | |
| 101 | Anna garrett | 6:16:06 | F | Vet (35-49) | |
| 102 | Ireneusz Badura | 6:25:35 | M | Senior/Open (20-34) | |
| DNF | Karl Watson | M | Super Vet (50+) |
2023
Category column shows the age band as recorded.
| Place | Name | Time | Gender | Category |
|---|---|---|---|---|
| 1 | David Haunschmidt | 2:43:20 | M | 20-39 |
| 2 | Thomas Callan | 2:47:10 | M | 20-39 |
| 3 | Trev Sheppard | 2:57:00 | M | 20-39 |
| 4 | Hamish Laing | 3:00:33 | M | 20-39 |
| 5 | Brendan Varty | 3:05:28 | M | 20-39 |
| 6 | Paul Campbell | 3:06:51 | M | 20-39 |
| 7 | Elliot Cree | 3:07:31 | M | 40-49 |
| 8 | Arran Whiteford | 3:08:50 | M | 20-39 |
| 9 | Ryan Tait | 3:09:02 | M | 20-39 |
| 10 | Iain McIver | 3:14:47 | M | 20-39 |
| 11 | Jake McLellan | 3:15:35 | M | under 20 |
| 12 | Deborah Lynch | 3:15:46 | F | 20-39 |
| 13 | Max Butchers | 3:16:30 | M | 20-39 |
| 14 | Benjamin Rae | 3:22:16 | M | 20-39 |
| 15 | Trent Corbett | 3:23:07 | M | 40-49 |
| 16 | Angus Ward | 3:23:29 | M | 20-39 |
| 17 | Julian Read | 3:26:56 | M | 20-39 |
| 18 | Jackson Olds | 3:28:08 | M | 20-39 |
| 19 | Viachaslau (Axel) Hil | 3:30:28 | M | 20-39 |
| 20 | Ben Corkery | 3:31:00 | M | 20-39 |
| 21 | Richard James Clemo | 3:31:28 | M | 20-39 |
| 21 | Geoff Ferry | 3:31:28 | M | 40-49 |
| 23 | Andy Crosland | 3:31:47 | M | 40-49 |
| 24 | Rob Holmes | 3:31:55 | M | 40-49 |
| 25 | Gary Prince | 3:32:11 | M | 40-49 |
| 26 | Jack Foley | 3:34:08 | M | 20-39 |
| 27 | Susannah Lynch | 3:34:56 | F | 20-39 |
| 28 | Rachel Shackleton | 3:37:15 | F | 20-39 |
| 29 | Max Kempthorne | 3:40:15 | M | 20-39 |
| 30 | Phillip Jones | 3:41:11 | M | 40-49 |
| 31 | Nic O'Brien | 3:41:44 | M | 40-49 |
| 32 | Nicolas Verry | 3:41:49 | M | under 20 |
| 33 | William Parker | 3:43:08 | M | 50-59 |
| 34 | Adrian Jurke | 3:43:28 | M | 50-59 |
| 35 | Jesse Slankard | 3:44:55 | M | 20-39 |
| 36 | Craig Simpson | 3:45:54 | M | 40-49 |
| 37 | Scott Griffiths | 3:47:13 | M | 20-39 |
| 38 | Dave Hume | 3:47:51 | M | 40-49 |
| 39 | Chris Sanson | 3:50:10 | M | 20-39 |
| 40 | Rachel Baker | 3:52:10 | F | 20-39 |
| 41 | Neil Aldersley | 3:52:11 | M | 40-49 |
| 42 | Douglas Lacey | 3:52:17 | M | 50-59 |
| 43 | Nick Hogg | 3:53:51 | M | 40-49 |
| 43 | Rich Ford | 3:53:51 | M | 50-59 |
| 45 | Cain Soole | 3:55:12 | M | 20-39 |
| 46 | Steve Grenside | 3:55:33 | M | 50-59 |
| 47 | Jesse Watt | 3:55:35 | M | 20-39 |
| 48 | James Bowman | 3:57:04 | M | 20-39 |
| 49 | Mike Pilgrim | 3:59:50 | M | 40-49 |
| 50 | Bill Thomson | 4:00:17 | M | 60+ |
| 51 | Al Cross | 4:00:26 | M | 50-59 |
| 52 | Jill Westenra | 4:00:40 | F | 50-59 |
| 53 | Caleb Gordon | 4:02:07 | M | 20-39 |
| 53 | Douglas Johns | 4:02:07 | M | 40-49 |
| 55 | James Thomson | 4:05:57 | M | 20-39 |
| 56 | Jarred Gustafson | 4:06:53 | M | 20-39 |
| 57 | Henry Kirkwood | 4:07:21 | M | 20-39 |
| 58 | Kieran Gillick | 4:07:54 | M | 40-49 |
| 59 | Harriette Carr | 4:09:15 | F | 50-59 |
| 60 | Michael Mills | 4:09:55 | M | 20-39 |
| 61 | Billy Rodenburg | 4:10:32 | M | 20-39 |
| 62 | Greg Taylor | 4:11:09 | M | 40-49 |
| 63 | Hilary Wicks | 4:15:44 | F | 40-49 |
| 64 | Chris Martin | 4:15:59 | M | 40-49 |
| 65 | Jordan MacLachlan | 4:17:28 | M | 20-39 |
| 66 | Patrick Coulson | 4:18:40 | M | 20-39 |
| 67 | Simon Hoar | 4:19:40 | M | 40-49 |
| 68 | Jock Buckthought | 4:24:45 | M | 20-39 |
| 69 | Anton Weatherhead | 4:26:09 | M | 20-39 |
| 70 | Mo Winders | 4:28:34 | M | 20-39 |
| 71 | Robin Cameron-Jones | 4:31:35 | M | 20-39 |
| 72 | Junior Vaikai | 4:33:53 | M | 20-39 |
| 72 | Nathan Jack | 4:33:53 | M | 20-39 |
| 74 | Glen Turner | 4:34:35 | M | 60+ |
| 75 | Matt Buckley | 4:41:02 | M | 20-39 |
| 76 | Folkers Williams | 4:42:14 | M | 20-39 |
| 77 | CANGFU TU | 4:43:36 | M | 20-39 |
| 78 | Vincent McQueen | 4:43:41 | M | 20-39 |
| 79 | Bridie Macky | 4:45:19 | F | 20-39 |
| 79 | Marion Dumetz | 4:45:19 | M | 20-39 |
| 81 | Toby Kelly | 4:45:33 | M | under 20 |
| 82 | Vicki Vertongen | 4:47:01 | F | 50-59 |
| 83 | Simon Robinson | 4:49:28 | M | 20-39 |
| 84 | Fabiano Petroni | 4:50:06 | M | 40-49 |
| 85 | David Satherley | 4:51:03 | M | 20-39 |
| 86 | Damian Clarke | 4:52:09 | M | 50-59 |
| 87 | William Henstock | 4:53:17 | M | 20-39 |
| 88 | Ivan Raschle | 4:54:00 | M | 20-39 |
| 89 | Alistair CARR | 4:55:10 | M | 50-59 |
| 90 | Amanda Valois | 4:55:23 | F | 40-49 |
| 91 | John Cleveland | 4:55:30 | M | 50-59 |
| 92 | Melanie Gibson | 4:56:15 | F | 40-49 |
| 92 | Tony Arnold | 4:56:15 | M | 40-49 |
| 94 | Brad Salt | 4:59:40 | M | 50-59 |
| 95 | Bogdan State | 5:00:08 | M | 20-39 |
| 96 | Holly Jackson | 5:01:46 | F | 20-39 |
| 97 | Rachel Turner | 5:03:25 | F | 50-59 |
| 98 | Jeremy Wilson | 5:04:10 | M | 20-39 |
| 99 | Hamish Anderson | 5:04:30 | M | 20-39 |
| 100 | Rosa Edwards | 5:06:10 | F | 20-39 |
| 101 | Gloria Smith | 5:06:30 | F | 20-39 |
| 102 | Aoife Broad | 5:06:58 | F | 20-39 |
| 103 | Jenny Weigf | 5:07:15 | F | 20-39 |
| 103 | David O'Byrne | 5:07:15 | M | under 20 |
| 105 | Bevan Kelly | 5:08:06 | M | 50-59 |
| 106 | Jennifer Alderton-Moss | 5:08:25 | F | 20-39 |
| 107 | Andrew Shackleton | 5:11:30 | M | 60+ |
| 108 | Ben William Ashford | 5:12:43 | M | 20-39 |
| 108 | Chris Turnbull | 5:12:43 | M | 20-39 |
| 110 | Jan Sheppard | 5:13:32 | F | 50-59 |
| 110 | Jerome Sheppard | 5:13:32 | M | 50-59 |
| 110 | Dave Rudge | 5:13:32 | M | 60+ |
| 113 | Adam Saxton | 5:18:10 | M | 20-39 |
| 114 | Chris Ladd | 5:22:51 | M | 40-49 |
| 114 | Brent de Graaff | 5:22:51 | M | 50-59 |
| 116 | Robyn Hitchborn | 5:23:47 | F | 20-39 |
| 117 | Devin Prouty | 5:36:33 | M | 50-59 |
| 118 | Dannie Fugler | 5:45:29 | F | 40-49 |
| 119 | Kristy Staples | 5:51:10 | F | 40-49 |
| 120 | Kate Unwin | 5:56:39 | F | 20-39 |
| 121 | Anfonzo Carvenas | 5:57:45 | M | 20-39 |
| 122 | Keith Vincent | 5:59:17 | M | 60+ |
| 123 | Steph Funnell | 5:59:26 | F | 20-39 |
| 124 | Sarah Robinson | 6:02:00 | F | 20-39 |
| 124 | Sarah MacCana | 6:02:00 | F | 40-49 |
| 126 | Emily Wood | 6:03:00 | F | 20-39 |
| 126 | Peter Wood | 6:03:00 | M | 60+ |
| 128 | David Sinkins | 6:08:10 | M | 50-59 |
| 129 | Heinz Wieser | 6:18:10 | M | 60+ |
| 130 | Mike McFarlane | 6:37:28 | M | 20-39 |
| 130 | Katie McFarlane | 6:37:28 | F | 40-49 |
| 130 | Nick McFarlane | 6:37:28 | M | 40-49 |
| 130 | Peter McFarlane | 6:37:28 | M | 60+ |
2022
Gender was only recorded for the women's podium.
| Place | Name | Time | Gender | Category |
|---|---|---|---|---|
| 1 | Dan Jones | 2:35:30 | M | Open |
| 2 | Sam Hansby | 2:41:06 | Open | |
| 3 | Dougal Thorburn | 2:41:22 | M | Vet |
| 4 | Sam Anderson | 2:52:35 | M | U20 |
| 5 | Asher Cook | 2:53:18 | Open | |
| 6 | Brian Garmonsway | 2:56:18 | Vet | |
| 7 | Ryan Tait | 2:58:25 | Open | |
| 8 | Jack Thomson | 3:07:38 | Open | |
| 9 | Reece Geursen | 3:08:44 | Vet | |
| 10 | Deborah Lynch | 3:10:30 | F | Open |
| 11 | Guy Mexted | 3:13:16 | Open | |
| 12 | James Conwell | 3:15:52 | Vet | |
| 13 | Andy Crosland | 3:17:39 | Vet | |
| 14 | Darren Alexander | 3:18:41 | Open | |
| 15 | Axel Hil | 3:21:54 | Open | |
| 16 | Sam Robson | 3:22:40 | Open | |
| 17 | Alastair Shelton | 3:24:24 | Vet | |
| 18 | Levi Hibbert | 3:24:44 | Open | |
| 19 | Dan Kellow | 3:25:10 | Vet | |
| 20 | Ben Tumata | 3:28:05 | Open | |
| 21 | Bex Hutchinson | 3:32:29 | F | Open |
| 22 | Joe Benbow | 3:33:35 | Open | |
| 23 | Andrew Thompson | 3:33:46 | Vet | |
| 24 | Emily Osborne | 3:33:57 | F | Open |
| 25 | Mel Brandon | 3:36:43 | F | Vet |
| 26 | Matthew Cryer | 3:36:58 | Open | |
| 27 | Neil J Aldersley | 3:37:00 | Vet | |
| 28 | Simon Barron | 3:37:39 | Open | |
| 29 | Richard Procter | 3:38:26 | Vet | |
| 30 | Philip Secker | 3:38:46 | Super Vet | |
| 31 | Richard Smith | 3:42:51 | Open | |
| 32 | Michael Naylor | 3:43:40 | Open | |
| 33 | Billy Rodenburg | 3:46:48 | Open | |
| 34 | Hester Hilbink | 3:46:58 | Open | |
| 35 | Justin Tampeau | 3:47:05 | Open | |
| 36 | Karl Brewerton | 3:48:45 | Vet | |
| 37 | Oliver Walker-Cudby | 3:49:19 | Open | |
| 38 | Luke Bassant | 3:50:49 | Open | |
| 39 | Sam Ashworth | 3:50:54 | Open | |
| 40 | Nina Preston | 3:52:00 | Open | |
| 41 | Matt Womack | 3:57:09 | Open | |
| 42 | Richard Stone | 4:02:40 | Super Vet | |
| 43 | James Wood | 4:03:06 | Open | |
| 44 | Bill Thomson | 4:05:53 | Super Duper Vet | |
| 45 | Matt O'Reilly | 4:05:56 | Open | |
| 46 | Kate Annan | 4:06:46 | Open | |
| 47 | Dan Forster | 4:08:16 | Vet | |
| 48 | Phil Kendon | 4:11:39 | Super Vet | |
| 49 | Kevin Richardson | 4:11:53 | Super Vet | |
| 50 | Sam Maguire | 4:12:27 | Open | |
| 51 | Michael Mills | 4:12:52 | Open | |
| 52 | Simon Maister | 4:14:31 | Vet | |
| 53 | Charlotte Doogue | 4:17:12 | Open | |
| 54 | Harriette Carr | 4:18:49 | Super Vet | |
| 55 | David Cunningham | 4:22:56 | Vet | |
| 56 | Colin Gerrard | 4:33:07 | Vet | |
| 57 | Rupert Wockner | 4:33:27 | Open | |
| 57 | Sarah Lace | 4:33:27 | Open | |
| 59 | Peter Young | 4:37:25 | Super Vet | |
| 60 | John Melhuish | 4:40:30 | Super Duper Vet | |
| 61 | Mitchell Holmes | 4:45:46 | Open | |
| 62 | Philip Shambrook | 4:49:25 | Super Duper Vet | |
| 63 | Sarah Garven | 4:51:45 | Open | |
| 64 | Joshua Buckler | 4:53:10 | Open | |
| 65 | Adam Locher | 4:55:08 | Vet | |
| 66 | Julie Gordon | 4:55:31 | Super Duper Vet | |
| 67 | Jack William Morris | 5:03:10 | Open | |
| 68 | William Cass | 5:09:28 | Super Vet | |
| 69 | Sarah Bramwell | 5:10:32 | Super Vet | |
| 69 | Brett Turia | 5:10:32 | Super Vet | |
| 71 | Tyler Bain | 5:17:33 | Vet | |
| 72 | Marc Forrest | 5:17:45 | Vet | |
| 72 | Fran McEwen | 5:17:45 | Open | |
| 72 | Victoria Garnhan | 5:17:45 | Vet | |
| 75 | Andres Devoldere | 5:26:18 | Vet | |
| 75 | Camden Howard | 5:26:18 | Open | |
| 77 | Stuart Telford | 5:41:20 | Open | |
| 77 | Brad Geen | 5:41:20 | Open | |
| 79 | Jo Leavesley | 5:50:18 | Vet | |
| 79 | Sarah Palmer | 5:50:18 | Open | |
| 81 | Peter McFarlane | 6:01:05 | Super Duper Vet | |
| 82 | Andrew Begbie | 6:06:44 | Vet | |
| 83 | Hayden Kana | 6:32:44 | Vet | |
| 83 | Aria Hart | 6:32:44 | Open |
2021
| Place | Name | Time | Gender | Category |
|---|---|---|---|---|
| 1 | Dan Jones | 2:31:00 | M | Open |
| 2 | David Haunschmidt | 2:35:57 | Open | |
| 3 | Dougal Thorburn | 2:36:21 | M | Vet |
| 4 | Gene Beveridge | 2:42:44 | Open | |
| 5 | Aaron Lynch | 2:56:43 | Open | |
| 6 | Brian Gammersway | 2:56:45 | Vet | |
| 7 | Ian McIver | 2:58:53 | Open | |
| 8 | Marty McCrudden | 3:00:11 | Open | |
| 9 | Walter Somerville | 3:01:50 | Open | |
| 10 | Hamish Sutherland | 3:05:49 | Vet | |
| 11 | Guy Mexted | 3:06:29 | Open | |
| 12 | Sam Robson | 3:09:53 | Open | |
| 13 | Reece Geursen | 3:11:37 | Vet | |
| 14 | Ali Wilson to | 3:12:54 | Open | |
| 15 | Bruce Hughes | 3:14:25 | Open | |
| 16 | Michael Beaumont | 3:17:59 | Vet | |
| 17 | Matt Penney | 3:18:16 | Vet | |
| 18 | Ryan Tait | 3:21:56 | Open | |
| 19 | Adam Keen | 3:22:09 | Open | |
| 20 | Kevin Fink | 3:22:10 | Vet | |
| 21 | Derek McGoldrick | 3:22:11 | Open | |
| 22 | Rachel Shackletin | 3:22:12 | Open | |
| 23 | Mark Mulholland | 3:24:16 | Open | |
| 24 | Hannah Lund | 3:24:21 | Open | |
| 25 | Gwyn Ashcrot | 3:28:05 | Vet | |
| 26 | Dean Whiteman | 3:28:47 | Super Vet | |
| 27 | Jason Reid | 3:28:57 | Open | |
| 28 | Nic Blair | 3:29:36 | Vet | |
| 29 | Katie Smith | 3:30:30 | Open | |
| 30 | Cam Rodgers | 3:33:13 | Open | |
| 31 | (name not recorded) | 3:36:18 | Vet | |
| 32 | Joe Benbow | 3:38:42 | Vet | |
| 33 | Justin Tampeau | 3:40:00 | Open | |
| 34 | Denise Mcarthur | 3:40:27 | Open | |
| 35 | Kevin Locke | 3:40:38 | Vet | |
| 36 | Riley Jones | 3:40:43 | Open | |
| 37 | Terry McDonald | 3:40:46 | Open | |
| 38 | Brooke Thomas | 3:41:15 | Open | |
| 39 | Oliver Walker-Cudby | 3:43:36 | Open | |
| 40 | Bex Hutchinson | 3:44:33 | Open | |
| 41 | Julian Reid | 3:45:12 | Open | |
| 42 | Rick Pulmer | 3:46:14 | Super Vet | |
| 43 | Richard Smith | 3:47:50 | Open | |
| 44 | Struan Robertson | 3:50:50 | Vet | |
| 45 | Phillip Secker | 3:51:16 | Super Vet | |
| 46 | Daniel Seller | 3:52:48 | Vet | |
| 47 | Rodger Wilson | 3:53:52 | Vet | |
| 48 | Julie Millar | 3:54:38 | Vet | |
| 49 | Rosara Joseph | 3:54:39 | Open | |
| 50 | Emma Pescini | 3:54:47 | Vet | |
| 51 | Jo Ryder | 3:54:53 | Vet | |
| 52 | Jack Skeman | 3:57:22 | Open | |
| 53 | Geoff Ludman | 3:57:52 | Vet | |
| 54 | Nigel Riley | 3:58:51 | Super Vet | |
| 55 | Iain Atkinson | 4:01:13 | Super Vet | |
| 56 | Billy Rodenburg | 4:03:24 | Open | |
| 57 | Greg Clark | 4:05:18 | Open | |
| 58 | Christie Hagen | 4:05:21 | Open | |
| 59 | Dan Foster | 4:05:28 | Vet | |
| 60 | Shamini Mahdavry | 4:05:37 | Open | |
| 61 | Steve Mosley | 4:06:09 | Open | |
| 61 | Tina Grove | 4:06:09 | Open | |
| 63 | Tracey Berghan | 4:06:13 | Super Vet | |
| 64 | Angela Clark | 4:06:20 | Super Vet | |
| 64 | Adrian Jurke | 4:06:20 | Super Vet | |
| 66 | Phil Kendon | 4:07:34 | Super Vet | |
| 67 | Bill Thomson | 4:07:46 | Open | |
| 68 | Bailee Stratton | 4:08:09 | Open | |
| 69 | Tony Martindale | 4:08:53 | Super Vet | |
| 70 | Chris Hacket | 4:09:17 | Vet | |
| 71 | Giles Newton | 4:10:10 | Vet | |
| 72 | Oswaldo Urrutin | 4:11:01 | Vet | |
| 73 | Paul Helm | 4:11:06 | Super Vet | |
| 74 | Thom Charles | 4:15:24 | Vet | |
| 75 | Jeremy Bray | 4:17:36 | Vet | |
| 76 | Mitchell Holmes | 4:18:45 | Open | |
| 77 | Hamish Anderson | 4:19:38 | Open | |
| 78 | Harriet Carr | 4:20:08 | Super Vet | |
| 79 | Steve Tallon | 4:23:20 | Super Vet | |
| 80 | Mike Keenan | 4:24:20 | Vet | |
| 81 | Fraser Cryhton | 4:26:54 | Super Vet | |
| 82 | Tony Arnolds | 4:30:38 | Open | |
| 83 | Shane O'Realhy | 4:30:39 | Open | |
| 84 | Brent de Graaff | 4:30:40 | Vet | |
| 85 | Nick Weallens | 4:30:41 | Super Vet | |
| 86 | Lilly Maclean | 4:31:17 | Open | |
| 87 | Dan Addington | 4:35:45 | Vet | |
| 88 | Bill Veale | 4:38:15 | Open | |
| 89 | Michelle Cambell | 4:38:54 | Vet | |
| 90 | Nina Ryan | 4:38:55 | Vet | |
| 91 | Mark Greig | 4:40:05 | Open | |
| 92 | Pascal Kethers | 4:40:08 | Open | |
| 93 | Kirsten Foley | 4:43:54 | Vet | |
| 93 | Brian Foley | 4:43:54 | Vet | |
| 95 | Adam Simpson | 4:43:56 | Vet | |
| 96 | Clinton Zirk | 4:45:15 | Vet | |
| 97 | Glen Goddard | 4:47:00 | Open | |
| 98 | Katie McFarlane | 4:47:27 | Vet | |
| 99 | Alistair Crossing | 4:55:14 | Open | |
| 100 | Michael Helliwell | 4:56:04 | Super Vet | |
| 101 | Amber Helliwell | 4:57:55 | Open | |
| 102 | Balazs Kundermann | 4:58:05 | Vet | |
| 103 | Lyn Helliwell | 4:58:06 | Super Duper Vet | |
| 104 | Suzanne Aitken | 5:00:55 | Vet | |
| 105 | Julie Gorden | 5:02:30 | Super Duper Vet | |
| 106 | Andrew Shackleton | 5:04:25 | Super Duper Vet | |
| 107 | Greg Tait | 5:13:06 | Super Vet | |
| 108 | Charlie Barrett | 5:16:23 | Vet | |
| 108 | Charmaine Barrett | 5:16:23 | Vet | |
| 110 | Tyler Bain | 5:19:49 | Vet | |
| 111 | Jo Leavesley | 5:25:08 | Vet | |
| 112 | Jenny Fildes | 5:29:09 | Vet | |
| 113 | Sarah Hillary | 5:46:25 | Super Duper Vet | |
| 114 | Wouna LeRoux | 5:47:57 | Super Duper Vet | |
| 114 | Gerry LeRoux | 5:47:57 | Super Duper Vet | |
| 116 | Matt Whittaker | 5:49:31 | Super Vet | |
| 117 | Julia Moore | 5:56:33 | Super Vet | |
| 118 | Louise Player-Bishop | 5:56:40 | Super Duper Vet | |
| 119 | Peter McFarlane | 6:10:41 | Super Duper Vet | |
| 120 | David Sinkins | 6:19:00 | Super Vet | |
| 121 | Maia Tipene | 6:28:00 | Open |
2020
Finish order only. Most times were not recorded.
| Place | Name | Time | Gender | Category |
|---|---|---|---|---|
