Mukamuka Munter — Fixture Card
Date: 15 August 2026 Start: 09:00 — Wainuiomata Coast, Beach Access Carpark
Thanks
Choice Bros. · Being One Therapies · Wharekauhau Station · Greater Wellington Backcountry Network · Remutaka Conservation Trust · DOC Wellington · Many Volunteers
Mukamuka Munter 2026 — Results
102 finishers. Fastest time 2:43:39
Podium
Women:
- Hannah Fletcher — 3:13:50
- Zoe MacClure — 3:33:06
- Harriette Carr — 4:11:04
Men:
- Chester Holt-Quick — 2:43:39
- Sam McCutcheon — 2:45:54
- Ryan Tait — 2:48:56
First across the line
Junior (U20) — Albert O’Rellly (4:39:55)
Senior/Open (20-34) - Hannah Fletcher (3:13:50)
Senior/Open (20-34) — Ryan Tait (2:48:56)
Vet (35-49) - Jessie Anderson 4:16:13
Vet (35-49) — Chester Holt-Quick (2:43:39)
Super Vet (50+) — Harriette Carr — (4:11:04)
Super Vet (50+) — Josh Campbell (3:01:33)
Teams
- Team Baguette — Romain Moreau (4:07:37), Baptiste Desemery (4:07:38)
- The Mums — Rebecca Foley (5:01:25), Kate Brind (5:01:28)
- Undercooked and ready to go — Nigel Yeow (5:18:52), Mike McFarlane (5:18:52)
- Two Degrees of Difficulty — Zara Patterson (5:41:41), Libby McNaughton (5:41:41)
WREC’kd Mukamuka Sausage Award (Midpacker Prize)
Al Cross bib 69, in 4:14:21
Full results
| # | Name | Team | Category | Gender | Time |
|---|---|---|---|---|---|
| 1 | Chester Holt-Quick | — | Vet (35-49) | Male | 2:43:39 |
| 2 | Sam McCutcheon | Team Righteous | Vet (35-49) | Male | 2:45:54 |
| 3 | Ryan Tait | — | Senior/Open (20-34) | Male | 2:48:56 |
| 4 | Brendan Varty | — | Vet (35-49) | Male | 2:55:22 |
| 5 | Jonah Ackerman | — | Senior/Open (20-34) | Male | 2:58:00 |
| 6 | Owen Perry | Wellington Harriers Athletics Club | Senior/Open (20-34) | Male | 2:58:07 |
| 7 | Bruce Hughes | — | Vet (35-49) | Male | 2:58:09 |
| 8 | Josh Campbell | — | Super Vet (50+) | Male | 3:01:33 |
| 9 | Angus Ward | — | Senior/Open (20-34) | Male | 3:05:38 |
| 10 | Hannah Fletcher | — | Senior/Open (20-34) | Female | 3:13:50 |
| 11 | Ben Rae | — | Vet (35-49) | Male | 3:15:03 |
| 12 | Rory Hart | — | Vet (35-49) | Male | 3:19:08 |
| 13 | Samuel Hansby | — | Vet (35-49) | Male | 3:19:52 |
| 14 | Mariano McClean | — | Senior/Open (20-34) | Male | 3:20:47 |
| 15 | Stephen Molineux | — | Vet (35-49) | Male | 3:21:01 |
| 16 | Alastair Shelton | — | Vet (35-49) | Male | 3:24:10 |
| 17 | Stephen Goodman | — | Vet (35-49) | Male | 3:24:21 |
| 18 | Valentinas Bakaitis | — | Vet (35-49) | Male | 3:30:29 |
| 19 | Joe Kelly | — | Vet (35-49) | Male | 3:30:39 |
| 20 | Iain McIver | — | Vet (35-49) | Male | 3:32:00 |
| 21 | Zoe MacClure | — | Senior/Open (20-34) | Female | 3:33:06 |
| 22 | Jack Wellington | — | Senior/Open (20-34) | Male | 3:33:07 |
| 23 | Andrew Heaps | — | Senior/Open (20-34) | Male | 3:35:19 |
| 24 | Dan Kellow | — | Super Vet (50+) | Male | 3:40:09 |
| 25 | Sean Martin | — | Super Vet (50+) | Male | 3:41:37 |
| 26 | Jono Wood | — | Senior/Open (20-34) | Male | 3:42:26 |
| 27 | Matt Wightman | — | Vet (35-49) | Male | 3:42:49 |
| 28 | Xiang Liu | — | Vet (35-49) | Male | 3:43:00 |
| 29 | Jacob McElwee | — | Vet (35-49) | Male | 3:43:36 |
| 30 | Simon Coggins | — | Vet (35-49) | Male | 3:44:55 |
| 31 | Ryan Gold | Worms | Vet (35-49) | Male | 3:45:28 |
| 32 | Richard Clemo | — | Vet (35-49) | Male | 3:45:45 |
| 33 | Nic Blair | — | Vet (35-49) | Male | 3:46:52 |
| 34 | Mike Haworth | — | Vet (35-49) | Male | 3:47:47 |
| 35 | Greg Taylor | — | Vet (35-49) | Male | 3:48:27 |
| 36 | Mike Keenan | — | Vet (35-49) | Male | 3:50:12 |
| 37 | Justin Tampeau | — | Vet (35-49) | Male | 3:52:13 |
| 38 | Dan Forster | — | Vet (35-49) | Male | 3:53:36 |
| 39 | Mike Monastra | — | Senior/Open (20-34) | Male | 3:54:01 |
| 40 | Tom Rademaker | Team Righteous | Vet (35-49) | Male | 3:55:17 |
| 41 | Steve Beatson | — | Super Vet (50+) | Male | 3:59:16 |
| 42 | Michael Morrison | — | Vet (35-49) | Male | 4:01:32 |
| 43 | Will Parker | — | Super Vet (50+) | Male | 4:03:13 |
| 44 | Cullum Mangin | — | Vet (35-49) | Male | 4:05:57 |
| 45 | Andy Wells | — | Super Vet (50+) | Male | 4:06:10 |
| 46 | Romain Moreau | Team Baguette | Senior/Open (20-34) | Male | 4:07:37 |
| 47 | Baptiste Desemery | Team Baguette | Senior/Open (20-34) | Male | 4:07:38 |
| 48 | Jimmy Tait-Jamieson | Team Righteous | Vet (35-49) | Male | 4:08:32 |
| 49 | Andy Carruthers | — | Super Vet (50+) | Male | 4:08:56 |
| 50 | Alistair Gardner | — | Super Vet (50+) | Male | 4:09:09 |
| 51 | Harriette Carr | — | Super Vet (50+) | Female | 4:11:04 |
| 52 | Al Cross | — | Super Vet (50+) | Male | 4:14:21 |
| 53 | Jessie Anderson | — | Vet (35-49) | Female | 4:16:13 |
| 54 | Chris Martin | — | Vet (35-49) | Male | 4:16:27 |
| 55 | Richard Smith | — | Vet (35-49) | Male | 4:16:36 |
| 56 | Gordon Pal | — | Senior/Open (20-34) | Male | 4:18:08 |
| 57 | David Foster | — | Super Vet (50+) | Male | 4:20:29 |
| 58 | Florence Wellington | — | Senior/Open (20-34) | Female | 4:20:30 |
| 59 | Samuel Stewart | — | Vet (35-49) | Male | 4:24:18 |
| 60 | Sam Taylor | — | Vet (35-49) | Male | 4:24:25 |
| 61 | Sam Burns | — | Vet (35-49) | Male | 4:24:30 |
| 62 | Adam Simpson | Rose Simpson | Super Vet (50+) | Male | 4:26:09 |
| 63 | Martin Sedy | — | Senior/Open (20-34) | Male | 4:27:57 |
| 64 | Kristina Kirk | — | Super Vet (50+) | Female | 4:28:41 |
| 65 | Cameron Burns | — | Super Vet (50+) | Male | 4:31:08 |
| 66 | Jason Eason | — | Vet (35-49) | Male | 4:31:33 |
| 67 | Jess Birt | Worms | Vet (35-49) | Female | 4:32:12 |
| 68 | Justin Sprecher | Worms | Vet (35-49) | Male | 4:37:37 |
| 69 | Phil Kendon | — | Super Vet (50+) | Male | 4:38:07 |
| 70 | James Wilson | — | Vet (35-49) | Male | 4:39:36 |
| 71 | Albert O’Rellly | — | Junior (U20) | Male | 4:39:55 |
| 72 | Matt O’Reilly | — | Vet (35-49) | Male | 4:39:58 |
| 73 | Daniel Addington | — | Vet (35-49) | Male | 4:40:52 |
| 74 | William Veale | — | Vet (35-49) | Male | 4:42:54 |
| 75 | Mattie Wilson | Worms | Vet (35-49) | Male | 4:44:16 |
| 76 | Jarred Gustafson | — | Vet (35-49) | Male | 4:50:25 |
| 77 | Craig Wellington | — | Super Vet (50+) | Male | 4:54:52 |
| 78 | Alastair Crawford | — | Super Vet (50+) | Male | 4:56:36 |
| 79 | Sean Kelly | — | Super Vet (50+) | Male | 4:58:46 |
| 80 | Lilla Csorgo | — | Super Vet (50+) | Female | 5:00:58 |
| 81 | Rebecca Foley | The Mums | Vet (35-49) | Female | 5:01:25 |
| 82 | Kate Brind | The Mums | Senior/Open (20-34) | Female | 5:01:28 |
| 83 | Kate Sprecher | — | Vet (35-49) | Female | 5:07:39 |
| 84 | Anthony Bus | — | Super Vet (50+) | Male | 5:09:18 |
| 85 | Sarah Mackey | — | Vet (35-49) | Female | 5:10:25 |
| 86 | Rosie McIntyre | — | Vet (35-49) | Female | 5:11:00 |
| 87 | Aaron Sloss | — | Super Vet (50+) | Male | 5:13:13 |
| 88 | Nigel Yeow | Undercooked and ready to go | Super Vet (50+) | Male | 5:18:52 |
| 89 | Mike McFarlane | Undercooked and ready to go | Vet (35-49) | Male | 5:18:52 |
| 90 | Andrew Shackleton | — | Super Vet (50+) | Male | 5:20:22 |
| 91 | Megan Sety | — | Vet (35-49) | Female | 5:20:22 |
| 92 | Corey Millikin | — | Super Vet (50+) | Male | 5:20:22 |
| 93 | Karen Murray | — | Vet (35-49) | Female | 5:20:22 |
| 94 | Simon Wakeman | — | Super Vet (50+) | Male | 5:22:22 |
| 95 | Zara Patterson | Two Degrees of Difficulty | Senior/Open (20-34) | Female | 5:41:41 |
| 96 | Libby McNaughton | Two Degrees of Difficulty | Senior/Open (20-34) | Female | 5:41:41 |
| 97 | Elspeth Knewstubb | Worms | Vet (35-49) | Female | 5:58:28 |
| 98 | Shaz Dagg | — | Super Vet (50+) | Female | 6:06:06 |
| 99 | Kelley T Waite | — | Vet (35-49) | Female | 6:06:06 |
| 100 | Desiree silk | — | Vet (35-49) | Female | 6:06:06 |
| 101 | Anna garrett | — | Vet (35-49) | Female | 6:16:06 |
| 102 | Ireneusz Badura | — | Senior/Open (20-34) | Male | 6:25:35 |
| 103 | Karl Watson | — | Super Vet (50+) | Male | DNF |
Times are elapsed from the 09:00 start.